Group Fitness Classes

Looking for a fun, friendly environment to motivate and challenge you?

Please choose from the following group fitness classes available near you.

Classes, formats and equipment may vary by club.
Aqua Fit
Cardio
Cardio: 3 - High
Balance | Flow
Balance | Flow: 1 - Low
Tone | Sculpt
Tone | Sculpt: 3 - High
Rhythmic | Dance
Rhythmic | Dance: 1 - Low
What to bring
Body Works Plus Abs
Cardio
Cardio: 1 - Low
Balance | Flow
Balance | Flow: 2 - Medium
Tone | Sculpt
Tone | Sculpt: 4 - Intense
Rhythmic | Dance
Rhythmic | Dance: 3 - High
What to bring
Cycle
Cardio
Cardio: 4 - Intense
Balance | Flow
Balance | Flow: 1 - Low
Tone | Sculpt
Tone | Sculpt: 2 - Medium
Rhythmic | Dance
Rhythmic | Dance: 0 - None
What to bring
Cycle + Strength
Cardio
Cardio: 4 - Intense
Balance | Flow
Balance | Flow: 1 - Low
Tone | Sculpt
Tone | Sculpt: 3 - High
Rhythmic | Dance
Rhythmic | Dance: 3 - High
What to bring
Cycle Zone
Cardio
Cardio: 4 - Intense
Balance | Flow
Balance | Flow: 1 - Low
Tone | Sculpt
Tone | Sculpt: 1 - Low
Rhythmic | Dance
Rhythmic | Dance: 0 - None
What to bring
Kickbox Cardio
Cardio
Cardio: 4 - Intense
Balance | Flow
Balance | Flow: 1 - Low
Tone | Sculpt
Tone | Sculpt: 2 - Medium
Rhythmic | Dance
Rhythmic | Dance: 2 - Medium
What to bring
Mat Pilates
Cardio
Cardio: 0 - None
Balance | Flow
Balance | Flow: 3 - High
Tone | Sculpt
Tone | Sculpt: 4 - Intense
Rhythmic | Dance
Rhythmic | Dance: 0 - None
What to bring
Power Circuit
Cardio
Cardio: 4 - Intense
Balance | Flow
Balance | Flow: 2 - Medium
Tone | Sculpt
Tone | Sculpt: 4 - Intense
Rhythmic | Dance
Rhythmic | Dance: 1 - Low
What to bring
Step Plus Abs
Cardio
Cardio: 4 - Intense
Balance | Flow
Balance | Flow: 2 - Medium
Tone | Sculpt
Tone | Sculpt: 2 - Medium
Rhythmic | Dance
Rhythmic | Dance: 4 - Intense
What to bring
Yoga
Cardio
Cardio: 1 - Low
Balance | Flow
Balance | Flow: 4 - Intense
Tone | Sculpt
Tone | Sculpt: 2 - Medium
Rhythmic | Dance
Rhythmic | Dance: 0 - None
What to bring
Zumba® Class
Cardio
Cardio: 3 - High
Balance | Flow
Balance | Flow: 1 - Low
Tone | Sculpt
Tone | Sculpt: 1 - Low
Rhythmic | Dance
Rhythmic | Dance: 4 - Intense
What to bring
*Actual calories burned vary depending upon many factors, including, but not limited to, an individual’s intensity level during the workout, range of motion, physical condition, body type, metabolism, pre-class weight and body fat, among others. Fitness International, LLC makes no representation or warranty regarding the specific calories burned or results any individual should expect when participating in any of its group fitness classes.
F0001 12/02/2024 02:18:27 PM